<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Kiwis&#8217; usage of the Internet</title>
	<atom:link href="http://psnetwork.org.nz/blog/2008/08/08/kiwis-usage-of-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://psnetwork.org.nz/blog/2008/08/08/kiwis-usage-of-the-internet/</link>
	<description>The public affairs practice in New Zealand Government</description>
	<pubDate>Wed, 07 Jan 2009 13:23:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Harris</title>
		<link>http://psnetwork.org.nz/blog/2008/08/08/kiwis-usage-of-the-internet/comment-page-1/#comment-548</link>
		<dc:creator>Mark Harris</dc:creator>
		<pubDate>Wed, 13 Aug 2008 06:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://psnetwork.org.nz/blog/?p=111#comment-548</guid>
		<description>If you want to get senior managment's attention, play them a clip from the latest TelstraClear campaign and ask them if they see theselves as Bill or TC  ;-)</description>
		<content:encoded><![CDATA[<p>If you want to get senior managment&#8217;s attention, play them a clip from the latest TelstraClear campaign and ask them if they see theselves as Bill or TC  <img src='http://psnetwork.org.nz/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Ryan</title>
		<link>http://psnetwork.org.nz/blog/2008/08/08/kiwis-usage-of-the-internet/comment-page-1/#comment-547</link>
		<dc:creator>Jason Ryan</dc:creator>
		<pubDate>Mon, 11 Aug 2008 22:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://psnetwork.org.nz/blog/?p=111#comment-547</guid>
		<description>&lt;p&gt;Thanks Sam. I agree, each and every one of these type of reports continues to deliver the same insistent message: we need to start &lt;a href="http://psnetwork.org.nz/blog/2008/04/28/change-management/" title="Post on social media and change management" rel="nofollow"&gt;actively managing this change&lt;/a&gt;.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks Sam. I agree, each and every one of these type of reports continues to deliver the same insistent message: we need to start <a href="http://psnetwork.org.nz/blog/2008/04/28/change-management/" title="Post on social media and change management" rel="nofollow">actively managing this change</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam O'Leary</title>
		<link>http://psnetwork.org.nz/blog/2008/08/08/kiwis-usage-of-the-internet/comment-page-1/#comment-546</link>
		<dc:creator>Sam O'Leary</dc:creator>
		<pubDate>Mon, 11 Aug 2008 22:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://psnetwork.org.nz/blog/?p=111#comment-546</guid>
		<description>Kia ora Jason, 
Another mint article. Fantastic resource in this paper, can't wait to highlight a bunch of stuff and take it to management! 

Seems to make some compelling cases for govt to be embracing these opportunities through technology, and so they should! time to take the head out the sand eh :)

Thanks again. 
Sam</description>
		<content:encoded><![CDATA[<p>Kia ora Jason,<br />
Another mint article. Fantastic resource in this paper, can&#8217;t wait to highlight a bunch of stuff and take it to management! </p>
<p>Seems to make some compelling cases for govt to be embracing these opportunities through technology, and so they should! time to take the head out the sand eh <img src='http://psnetwork.org.nz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks again.<br />
Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Ryan</title>
		<link>http://psnetwork.org.nz/blog/2008/08/08/kiwis-usage-of-the-internet/comment-page-1/#comment-543</link>
		<dc:creator>Jason Ryan</dc:creator>
		<pubDate>Sat, 09 Aug 2008 03:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://psnetwork.org.nz/blog/?p=111#comment-543</guid>
		<description>&lt;p&gt;@ Laurence, thanks for your comment. One approach would be to support the access and development of individuals &lt;a href="http://www.web-strategist.com/blog/2007/11/10/what-is-social-graph-executives/" title="Jeremiah Owyang explains the social graph" rel="nofollow"&gt;social graph&lt;/a&gt; as part of their professional development.&lt;/p&gt;
&lt;p&gt;@ Ben, thank you. I'd be trying to circulate the Australian report as widely as possible: there is plenty of compelling material in there...&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@ Laurence, thanks for your comment. One approach would be to support the access and development of individuals <a href="http://www.web-strategist.com/blog/2007/11/10/what-is-social-graph-executives/" title="Jeremiah Owyang explains the social graph" rel="nofollow">social graph</a> as part of their professional development.</p>
<p>@ Ben, thank you. I&#8217;d be trying to circulate the Australian report as widely as possible: there is plenty of compelling material in there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben rogers</title>
		<link>http://psnetwork.org.nz/blog/2008/08/08/kiwis-usage-of-the-internet/comment-page-1/#comment-542</link>
		<dc:creator>ben rogers</dc:creator>
		<pubDate>Sat, 09 Aug 2008 02:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://psnetwork.org.nz/blog/?p=111#comment-542</guid>
		<description>Jason, thanks for the post - insightful as always; and another piece of the tidal wave that is approaching senior management in our govt dept's.  It always great when material like can be made available to decision makers - its provides a clear mandate that can be fed back up the line, that we need to invest and invest now, to bring our systems and access up to speed.</description>
		<content:encoded><![CDATA[<p>Jason, thanks for the post - insightful as always; and another piece of the tidal wave that is approaching senior management in our govt dept&#8217;s.  It always great when material like can be made available to decision makers - its provides a clear mandate that can be fed back up the line, that we need to invest and invest now, to bring our systems and access up to speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence</title>
		<link>http://psnetwork.org.nz/blog/2008/08/08/kiwis-usage-of-the-internet/comment-page-1/#comment-541</link>
		<dc:creator>Laurence</dc:creator>
		<pubDate>Sat, 09 Aug 2008 00:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://psnetwork.org.nz/blog/?p=111#comment-541</guid>
		<description>&lt;p&gt;The data point that caught my eye was&lt;/p&gt;
&lt;blockquote&gt;
&lt;p&gt;25% have made new friends on-line and more than half of them (51%) have gone on to meet them in person.&lt;/p&gt;
&lt;/blockquote&gt;
&lt;p&gt;I imagine understanding this new world is a challenge to most senior decision makers in government.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The data point that caught my eye was</p>
<blockquote>
<p>25% have made new friends on-line and more than half of them (51%) have gone on to meet them in person.</p>
</blockquote>
<p>I imagine understanding this new world is a challenge to most senior decision makers in government.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
